Description
Design Features:
- Minimalist solid-color design for effortless styling.
- Adjustable shoulder straps with a square neckline for a comfortable fit.
- Relaxed wide-leg silhouette offers comfort and a flattering drape.
- Functional side pockets add everyday convenience.
Style:
Casual, boho, minimalist, resort, and relaxed everyday wear.
Occasions:
Perfect for vacations, beach trips, weekend outings, shopping, casual daily wear, lounging, brunch, and spring/summer occasions.
Material:
Cotton linen blend fabric, lightweight, breathable, soft, and comfortable for all-day wear.
Care Instructions:
Machine wash cold or hand wash. Use mild detergent. Do not bleach. Hang to dry. Cool iron if needed.
Size Chart (CM)
| Size | UK/AU | US | EU | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|---|---|---|
| S | 8 | 4 | 34 | 142.5 | 73 | 115 | 64 |
| M | 10 | 6 | 36 | 144.0 | 77 | 119 | 66 |
| L | 12 | 8 | 38 | 145.5 | 83 | 125 | 68 |
| XL | 14 | 10 | 40 | 147.0 | 89 | 131 | 70 |
| 2XL | 16 | 12 | 42 | 148.5 | 95 | 137 | 72 |
| 3XL | 18 | 14 | 44 | 150.0 | 101 | 143 | 74 |
Size Chart (in)
| Size | UK/AU | US | EU | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|---|---|---|
| S | 8 | 4 | 34 | 56.1 | 28.7 | 45.3 | 25.2 |
| M | 10 | 6 | 36 | 56.7 | 30.3 | 46.9 | 26.0 |
| L | 12 | 8 | 38 | 57.3 | 32.7 | 49.2 | 26.8 |
| XL | 14 | 10 | 40 | 57.9 | 35.0 | 51.6 | 27.6 |
| 2XL | 16 | 12 | 42 | 58.5 | 37.4 | 54.0 | 28.3 |
| 3XL | 18 | 14 | 44 | 59.1 | 39.8 | 56.3 | 29.1 |
Note: Measurements are taken manually and may vary by 1–3 cm (0.4–1.2 in).




